Online Banking Center
Quick Links
Interest Rates
Interest Rates and APYs Effective June 3, 2013
Interest Rates subject to change without notice.
Fees could reduce the earnings on the account.
We only accept deposits from customers with either a primary or secondary residence located within local communities
Savings Accounts
| Account Type | Interest Rate | Annual Percentage Yield (APY) Quarterly |
|---|---|---|
| Savings | 0.20 | 0.20 |
| Christmas Club | 0.20 | Not Compounded |
NOW Accounts
| Account Type | Interest Rate | Annual Percentage Yield (APY) Monthly | Minimum To Open |
|---|---|---|---|
| 50,000.00 or more | 0.25 | 0.25 | 1,000.00 |
| 49,999.99 to 25,000.00 | 0.20 | 0.20 | |
| 24,999.99 to 10,000.00 | 0.20 | 0.20 | |
| Less than 10,000.00 | 0.15 | 0.15 |
Money Market Accounts
| Account Type | Interest Rate | Annual Percentage Yield (APY) Monthly | Minimum To Open |
|---|---|---|---|
| 100,000.00 or more | 0.25 | 0.25 | 5,000.00 |
| 99,999.99 to 50,000.00 | 0.25 | 0.25 | |
| 49,999.99 to 25,000.00 | 0.25 | 0.25 | |
| 24,999.99 to 10,000.00 | 0.20 | 0.20 | |
| Less than 10,000.00 | 0.10 | 0.10 |
Certificates of Deposit (CDs)
| Account Type | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) Monthly | Penalty for early withdrawal |
|---|---|---|---|---|
| 7 to 31 Days | 5,000.00 | 0.10 | 0.10 | Up to 1 month |
| 91 Days | 5,000.00 | 0.10 | 0.10 | 1 month |
| 182 Days | 1,000.00 | 0.15 | 0.15 | 1 month |
| 12 Months | 1,000.00 | 0.25 | 0.25 | 1 month |
| 18 Months | 1,000.00 | 0.30 | 0.30 | 3 months |
| 24 Months | 1,000.00 | 0.35 | 0.35 | 3 months |
| 30 Months | 1,000.00 | 0.25 | 0.25 | 3 months |
| 36 Months | 1,000.00 | 0.40 | 0.40 | 3 months |
| 48 Months | 1,000.00 | 0.60 | 0.60 | 3 months |
| 60 Months | 1,000.00 | 0.75 | 0.75 | 3 months |
APY for CDs assumes a monthly compounding of interest, yields will vary under other options of interest payment.
